This is one of our longest running courses, but in name only. Its content has evolved over the years and now has been streamlined to provide delegates with the most up-to-date Quality Assurance practices and techniques. In addition to the topics below the course includes numerous case studies and is rounded off with a major case study where the application of all the lessons learned are applied to organising a company for Total Quality Management.
Course delegates will be able to as a consequence of this course:
Although this course will have obvious attractions for Quality Personnel (Quality Managers and Quality Engineers), it will also be of particular value to Line Managers, Design and Production Engineers, who already appreciate the importance of Quality Assurance and wish to broaden their knowledge of the subject.
Cost of Quality Total Quality Management and how it is implemented, including the implications of ISO9000 and/or the other quality management standards. Modern philosophy and Quality Assurance techniques and methodology such as Statistical Process Control and Taguchi techniques are introduced to the delegates The application of Quality of design, purchasing and manufacture are the key elements of any Quality Assurance System, and Approaches and Methodology to resolve some of the problems in these areas are included in the course, from the point of view of a preventative rather than a detective approach to Quality Assurance.
P&PQM Three day course time table
DAY/ LECTURE | TIME | TOPIC |
1.1 | 0900-1030 | Course introduction and Introduction to Quality Assurance |
1030-1045 | COFFEE | |
1.2 | 1045-1200 | Quality Concepts; Need for a Quality Assurance Management System (QAMS). Film “On Reflections” – Exercise in identification of Quality Failures. Debrief exercise on quality failures |
1200-1300 | LUNCH | |
1.3 | 1300-1400 | Quality Management Systems |
1.4 | 1400-1500 | Brief history of evolution and development of ISO 9000 series. Third Party Certification. |
1500-1515 | TEA | |
1.5 | 1515-1545 | Application and interpretation of ISO9000 Quality Documentation & the Quality Manual Procedure writing and Work Instruction |
1.6 | 1645-1630 | Principles of Auditing and Types of Audit |
2.7 | 0900-1030 | Quality Planning – Flow Diagrams |
1030-1045 | COFFEE | |
2.8 | 1045-1200 | Quality and the Law |
1200-1300 | LUNCH | |
2.9 | 1300-1400 | Risk Analysis: Failure Mode Effects Analysis, HAZOP & HACCP |
2.10 | 1400-1500 | Quality Cost models – PAF vs Process (BS6143) |
2.11 | 1500-1515 | TEA |
2.12 | 1515-1630 | Supplier Quality Assurance Customer Satisfaction |
3.13 | 0900-1030 | TQM; Quality Gurus; European Quality Award |
1030-1045 | COFFEE | |
3.14 | 1045-1200 | Empowerment and Quality Circles |
1200-1300 | LUNCH | |
3.15 | 1300-1500 | Integrated Case Study |
1500-1515 | TEA | |
3.16 | 1515-1600 | Exercise Debrief |
3.17 | 1600-1630 | Course Review |
The lecturing team is comprised of professionals who have been especially selected for their recognised knowledge and experience in the field of quality assurance training and consultancy.
See Training Courses for price list and order form